AI visibility index, September 2026
Project management software: who AI recommends
We asked 6 buyer questions in ChatGPT, Perplexity and Gemini, 18 answers in all. None of the questions named a brand. This is how often each brand came up.
| # | Brand | Share of answers | Change | Avg position | Named first | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|
| 1 | ClickUp | 77.8% | - | 2.5 | 7 | 5/6 | 3/6 | 6/6 |
| 2 | Trello | 55.6% | - | 2.5 | 3 | 3/6 | 3/6 | 4/6 |
| 3 | Monday.com | 50% | - | 3 | 2 | 3/6 | 4/6 | 2/6 |
| 4 | Asana | 50% | - | 3.7 | 2 | 3/6 | 1/6 | 5/6 |
| 5 | Notion | 44.4% | - | 4.8 | 0 | 2/6 | 2/6 | 4/6 |
| 6 | Jira | 38.9% | - | 3.9 | 0 | 2/6 | 2/6 | 3/6 |
| 7 | Teamwork | 33.3% | - | 1.3 | 4 | 2/6 | 2/6 | 2/6 |
| 8 | Wrike | 33.3% | - | 5 | 0 | 1/6 | 3/6 | 2/6 |
| 9 | Basecamp | 27.8% | - | 3.4 | 0 | 1/6 | 2/6 | 2/6 |
| 10 | Productive.io | 16.7% | - | 2.7 | 0 | 0/6 | 1/6 | 2/6 |
| 11 | Scoro | 11.1% | - | 4.5 | 0 | 0/6 | 0/6 | 2/6 |
| 12 | Linear | 11.1% | - | 5 | 0 | 0/6 | 0/6 | 2/6 |
| 13 | GanttPro | 5.6% | - | 2 | 0 | 0/6 | 1/6 | 0/6 |
| 14 | Todoist | 5.6% | - | 2 | 0 | 0/6 | 0/6 | 1/6 |
| 15 | TrackingTime | 5.6% | - | 2 | 0 | 0/6 | 1/6 | 0/6 |
| 16 | ProofHub | 5.6% | - | 4 | 0 | 0/6 | 1/6 | 0/6 |
| 17 | Atlassian | 5.6% | - | 4 | 0 | 0/6 | 0/6 | 1/6 |
| 18 | Lark | 5.6% | - | 4 | 0 | 0/6 | 1/6 | 0/6 |
| 19 | Bonsai | 5.6% | - | 4 | 0 | 0/6 | 0/6 | 1/6 |
| 20 | Zoho Projects | 5.6% | - | 5 | 0 | 0/6 | 1/6 | 0/6 |
| 21 | ONES Project | 5.6% | - | 5 | 0 | 0/6 | 1/6 | 0/6 |
| 22 | Harvest | 5.6% | - | 5 | 0 | 0/6 | 0/6 | 1/6 |
| 23 | ONES.com | 5.6% | - | 6 | 0 | 1/6 | 0/6 | 0/6 |
| 24 | Toggl Track | 5.6% | - | 6 | 0 | 1/6 | 0/6 | 0/6 |
| 25 | Smartsheet | 5.6% | - | 8 | 0 | 0/6 | 0/6 | 1/6 |
Share is the percentage of the 18 answers that named the brand. Engine columns show how many of that engine's answers named it. Small moves between months are often noise.
Sites the answers cite most
How many answers cited each website as a source.
- wrike.com6
- clickup.com6
- forbes.com5
- teamwork.com5
- asana.com4
- cloudwards.net4
- techrepublic.com4
- thedigitalprojectmanager.com4
- learn.g2.com3
- capterra.com3
- atlassian.com3
- zoho.com3
- pcmag.com3
- monday.com3
- zapier.com3
The questions
The same questions are asked every month, in every engine.
- What is the best project management software?
- Which project management tool is best for a small team?
- What is the best free project management tool?
- Which project management software is best for agencies?
- What is the easiest project management tool to get a team using?
- Which project management tool is best for tracking client work and time?
How the index works, and the other industries we track.
In project management software? See where you stand.
Axiom GEO tracks your own buyer questions across six AI engines as often as daily, compares you with the competitors you choose and shows which pages the engines cite.
Talk to us
Ask a question, book a demo or get a quote for your business or your clients.