AI visibility index, September 2026
UK broadband providers: who AI recommends
We asked 6 buyer questions in ChatGPT, Perplexity and Gemini, 18 answers in all. None of the questions named a brand. This is how often each brand came up.
| # | Brand | Share of answers | Change | Avg position | Named first | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|---|---|---|---|
| 1 | Plusnet | 83.3% | - | 2.7 | 2 | 6/6 | 4/6 | 5/6 |
| 2 | Zen Internet | 77.8% | - | 2.6 | 6 | 5/6 | 4/6 | 5/6 |
| 3 | Community Fibre | 72.2% | - | 3.8 | 4 | 5/6 | 2/6 | 6/6 |
| 4 | Hyperoptic | 66.7% | - | 4 | 0 | 5/6 | 1/6 | 6/6 |
| 5 | EE | 61.1% | - | 5.1 | 1 | 3/6 | 4/6 | 4/6 |
| 6 | Vodafone | 55.6% | - | 2.9 | 3 | 4/6 | 3/6 | 3/6 |
| 7 | Virgin Media | 50% | - | 4.8 | 2 | 3/6 | 3/6 | 3/6 |
| 8 | Sky | 50% | - | 4.8 | 0 | 4/6 | 2/6 | 3/6 |
| 9 | YouFibre | 33.3% | - | 6 | 0 | 1/6 | 1/6 | 4/6 |
| 10 | Toob | 22.2% | - | 6.2 | 0 | 1/6 | 0/6 | 3/6 |
| 11 | BT Broadband | 22.2% | - | 7 | 0 | 1/6 | 1/6 | 2/6 |
| 12 | Utility Warehouse | 16.7% | - | 4.7 | 0 | 1/6 | 2/6 | 0/6 |
| 13 | NOW Broadband | 16.7% | - | 5.3 | 0 | 1/6 | 1/6 | 1/6 |
| 14 | TalkTalk | 16.7% | - | 8 | 0 | 1/6 | 0/6 | 2/6 |
| 15 | Openreach | 5.6% | - | 2 | 0 | 0/6 | 0/6 | 1/6 |
| 16 | Onestream | 5.6% | - | 3 | 0 | 0/6 | 1/6 | 0/6 |
| 17 | CityFibre | 5.6% | - | 3 | 0 | 0/6 | 0/6 | 1/6 |
| 18 | 4th Utility | 5.6% | - | 6 | 0 | 1/6 | 0/6 | 0/6 |
| 19 | Three | 5.6% | - | 8 | 0 | 0/6 | 0/6 | 1/6 |
| 20 | Gigaclear | 5.6% | - | 8 | 0 | 0/6 | 0/6 | 1/6 |
| 21 | Andrews & Arnold | 5.6% | - | 8 | 0 | 0/6 | 0/6 | 1/6 |
| 22 | Trooli | 5.6% | - | 9 | 0 | 0/6 | 0/6 | 1/6 |
| 23 | Fibrus | 5.6% | - | 10 | 0 | 0/6 | 0/6 | 1/6 |
Share is the percentage of the 18 answers that named the brand. Engine columns show how many of that engine's answers named it. Small moves between months are often noise.
Sites the answers cite most
How many answers cited each website as a source.
- which.co.uk12
- choose.co.uk11
- uswitch.com10
- broadband.co.uk9
- expertreviews.co.uk8
- broadbandpicker.co.uk6
- moneysupermarket.com6
- zen.co.uk5
- ofcom.org.uk5
- bt.com4
- techradar.com4
- moneysavingexpert.com4
- comparethemarket.com4
- vodafone.co.uk3
- confused.com3
The questions
The same questions are asked every month, in every engine.
- Who is the best broadband provider in the UK?
- Which UK broadband provider is the most reliable?
- What is the best cheap broadband deal in the UK?
- Which full fibre broadband providers in the UK would you recommend?
- Which UK broadband provider has the best customer service?
- What is the best broadband for working from home and gaming in the UK?
How the index works, and the other industries we track.
In uk broadband providers? See where you stand.
Axiom GEO tracks your own buyer questions across six AI engines as often as daily, compares you with the competitors you choose and shows which pages the engines cite.